Today's exchange rate


 

To convert Dollars to Nigerian Naira or determine the Dollar Nigerian Naira exchange rate simply use the currency converter on the right of this page, which offers fast live exchange rate conversions today!

Q: What is the Dollar worth against the Nigerian Naira?

A: One Dollar is worth 441.0026 Nigerian Naira today

Q: Is the Dollar going up or down against the Nigerian Naira?

A: Today's exchange rate (441.0026) is higher compared to yesterday's rate (440.3176).

Q: What is 50 Dollars in Nigerian Naira?

A: 50 Dollars buys 22050.13 Nigerian Naira at interbank exchange rates.

Handy Conversion Data Table

Dollars to Nigerian-NairaNigerian-Naira to Dollars
1 USD441.0026 NGN1 NGN0.0023 USD
2 USD882.0052 NGN2 NGN0.0045 USD
5 USD2205.0131 NGN5 NGN0.0113 USD
10 USD4410.0262 NGN10 NGN0.0227 USD
15 USD6615.0393 NGN15 NGN0.034 USD
20 USD8820.0524 NGN20 NGN0.0454 USD
25 USD11025.0656 NGN25 NGN0.0567 USD
50 USD22050.1311 NGN50 NGN0.1134 USD
100 USD44100.2622 NGN100 NGN0.2268 USD
500 USD220501.3111 NGN500 NGN1.1338 USD
1000 USD441002.6222 NGN1000 NGN2.2676 USD
2500 USD1102506.5555 NGN2500 NGN5.6689 USD
5000 USD2205013.111 NGN5000 NGN11.3378 USD
Please like,follow and share our news :



Comments